1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec | |||||||||||||||||||||||||||||||
⬤Full Moon:02 Jan 02:2431 Jan 13:2602 Mar 00:5131 Mar 12:3630 Apr 00:5829 May 14:1928 Jun 04:5227 Jul 20:2026 Aug 11:5625 Sep 02:5224 Oct 16:4523 Nov 05:3922 Dec 17:48 |
|||||||||||||||||||||||||||||||
◯New Moon:17 Jan 02:1715 Feb 21:0517 Mar 13:1116 Apr 01:5715 May 11:4713 Jun 19:4313 Jul 02:4711 Aug 09:5709 Sep 18:0109 Oct 03:4607 Nov 16:0207 Dec 07:20 |